| Spotters' HKG | |
| 1999 HKG Passenger Flights Timetable |
This page
is last-updated on April 20, 1999.
Welcome to HKG Passenger Flights
Timetable Info Desk.
This timetable is effective starting from March 28,
1999.
These schedules are for demonstration purposes
only.
Information shown below is subject to change without any
notice.
The schedules listed below are obtained from various airline
companies.

Summary of updates on 1999 HKG schedules:
Aeroflot Russian Airlines
Arrivals
3 SU593 Moscow 0750 A310-300
7 SU593 Moscow 1135 A310-300
Departures
3 SU594 Moscow 0920 A310-300
7 SU594 Moscow 1330 A310-300
Air Canada
Arrivals
2467 AC837 Vancouver 1755 A340-300
Departures
1357 AC836 Vancouver 1020 A340-300
Air China
Arrivals
D CA101 Beijing 1050 B747-400
D CA103 Tianjin 1135 B737-300
DX25 CA111 Beijing 1315 B777-200
25 CA111 Beijing 1315 B747-400
DX47 CA105 Dalian 1535 B737-300
D CA109 Beijing 1555 B767-300
D CA107 Beijing 1940 B747-400
Departures
D CA108 Beijing 0930 B747-400
D CA102 Beijing 1220 B747-400
D CA104 Tianjin 1235 B737-300
25 CA110 Beijing 1415 B747-400
DX25 CA110 Beijing 1415 B777-200
DX47 CA106 Dalian 1635 B737-300
D CA110 Beijing 1715 B747-400
Air France
Arrivals
1245 AF186 Paris 1310 B747-400
367 AF188 Paris 1710 B747-400
1245 AF185 Manila 2140 B747-400
Departures
1245 AF186 Manila 1435 B747-400
1245 AF185 Paris 2305 B747-400
367 AF187 Paris 2305 B747-400
Air India
Arrivals
3 AI314 Mumbai Delhi 0700 A310-300
6 AI318 Mumbai Delhi 0700 A310-300
3 AI315 Osaka (KIX) 1615 A310-300
6 AI319 Osaka (KIX) 1645 A310-300
Departures
3 AI314 Osaka (KIX) 0805 A310-300
6 AI318 Osaka (KIX) 0805 A310-300
3 AI315 Delhi Mumbai 1730 A310-300
6 AI319 Delhi Mumbai 1800 A310-300
Air Lanka
Arrivals
146 UL422 Colombo Bangkok 1800 A340-300
Departures
146 UL423 Bangkok Colombo 1935 A340-300
Air Mauritius
Arrivals
1 MK640 Mauritius 0830 A340-300
Departures
2 MK641 Mauritius 0025 A340-300
Air New Zealand
Arrivals
24 NZ79 Auckland 1840 B767-300ER
7 NZ79 Auckland 2030 B767-300ER
Departures
24 NZ78 Auckland 1955 B767-300ER
7 NZ78 Auckland 2200 B767-300ER
Alitalia
Arrivals
357 AZ778 Milan 0855 MD11
Departures
357 AZ779 Milan 1105 MD11
All Nippon Airways
Arrivals
7 NH917 Tokyo 1255 B777-200
D NH175 Osaka (KIX) 1315 B777-200/B767-300ER
D NH909 Tokyo 1335 B747-400/B747-200/B777-200
Departures
7 NH918 Tokyo 1405 B777-200
D NH176 Osaka (KIX) 1435 B777-200/B767-300ER
D NH910 Tokyo 1510 B747-400/B747-200/B777-200
Ansett Australia
Arrivals
DX24 AN887 Sydney 1815 B747-400/B747-300
Departures
DX24 AN888 Sydney 1945 B747-400/B747-300
Asiana Airlines
Arrivals
D OZ301 Seoul 1150 B747-400/B767-300ER
246 OZ303 Seoul 2200 B737-400
Departures
357 OZ304 Seoul 0820 B737-400
D OZ302 Seoul 1250 B747-400/B767-300ER
Biman Bangladesh Airlines
Arrivals
15 BG78 Dhaka 1705 DC10-30
Departures
15 BG79 Dhaka 1820 DC10-30
British Airways
Arrivals
1346 BA31 London Heathrow 1040 B747-400
D BA27 London Heathrow 1645 B747-400
1346 BA32 Manila 2200 B747-400
Departures
1346 BA31 Manila 1215 B747-400
1346 BA32 London Heathrow 2315 B747-400
D BA28 London Heathrow 2345 B747-400
British Asia Airways
Arrivals
257 BA25 London Heathrow 1040 B747-400
257 BA26 Taipei 2200 B747-400
Departures
257 BA25 Taipei 1215 B747-400
257 BA26 London Heathrow 2315 B747-400
Canadian Airlines International
Arrivals
1246 CP8 Bangkok 1200 B747-400
357 CP8 Manila 1200 B747-400
D CP7 Vancouver 1615 B747-400
Departures
D CP8 Vancouver 1330 B747-400
1357 CP7 Bangkok 1745 B747-400
246 CP7 Manila 1745 B747-400
Cathay Pacific
Arrivals
D CX873 San Francisco 0520 A340-300
D CX881 Los Angeles 0555 B747-400
1246 CX290 Zurich 0600 A340-300
1467 CX292 Rome 0625 A340-300
D CX889 New York (JFK) Vancouver0630 B747-400
D CX829 Toronto Anchorage 0630 A340-300
D CX288 Frankfurt 0700 B747-400
135 CX260 Paris 0730 B747-400
2467 CX260 Manchester Paris 0730 B747-400
2467 CX270 Manchester Amsterdam 0805 B747-400
2 CX170 Perth 0825 A330-300
257 CX748 Johannesburg 0855 B747-400
D CX463 Taipei 0900 A330-300
D CX904 Manila 0900 A330-300/B747-400/B777-300
D CX407 Taipei 0945 A330-300/A340-300/B777-300
D CX403 Taipei 1045 B747-300/B777-300
D CX710 Singapore 1155 A330-300/B777-200
D CX465 Taipei 1210 B777-300/B747-300/B747-400
3 CX732 Bahrain Dubai 1210 B777-200
2 CX700 Columbo Bangkok 1220 A330-300
56 CX700 Bangkok 1220 A330-300/B747-300
1 CX732 Bahrain Dubai 1230 B777-200
14 CX700 Bangkok 1235 A330-300/B777-300/B747-300
37 CX700 Columbo Bangkok 1235 A330-300
256 CX730 Dubai Bahrain 1240 B777-200
D CX906 Manila 1240 A340-300/B777-300
D VNCX790 Hanoi 1245 A320-200
D CX533 Nagoya 1300 A330-300/B747-300
D VNCX762 Ho Chi Minh City 1305 A320-200
D CX250 London Heathrow 1330 B747-400
D CX503 Osaka 1330 A330-300/A340-300/B777-200
D CX417 Seoul 1335 B777-300
D CX509 Tokyo 1340 B777-300/B777-200/A330-300
D CX421 Seoul Taipei 1345 B777-200
D CX708 Bangkok 1355 B747-300/B777-300/A330-300
D CX720 Penang Kuala Lumpur 1400 A330-300
D CXVN766 Ho Chi Minh City 1400 A330-300/A340-300
25 CX780 Surabaya 1400 A330-300
24 CX920 Cebu 1400 A330-300
26 CXVN794 Hanoi 1405 A340-300
236 CX704 Bangkok 1415 B777-300/B747-300
D CX501 Tokyo 1430 B777-300/B777-200
DX26 CX1290 Zurich 1430 MD11
D CX511 Fukuoka Taipei 1440 A330-300/B747-300
D CX110 Sydney 1455 A340-300
D CX714 Jakarta Singapore 1515 A330-300
1457 CX750 Dubai Mumbai Bangkok 1515 B747-300
D CX900 Manila 1515 B747-400/B777-300/B777-200
47 CX302 Istanbul 1520 A340-300
D CX565 Osaka Taipei 1610 B777-200/B777-300/A330-300
D CX254 London Heathrow 1705 B747-400
D CX405 Taipei 1745 B747-300/B777-300/A330-300
D CX722 Kuala Lumpur 1940 A340-300/A330-300/B747-300
D CX839 Vancouver 1940 B747-400
D CX918 Manila 1940 A330-300/A340-300/B777-300
47 CX102 Cairns Brisbane 1945 A330-300
D CX401 Taipei 1945 B747-400/B777-300/B777-200
36 CX102 Brisbane Cairns 1955 A330-300
37 CX104 Adelaide Melbourne 2000 B747-400
DX37 CX104 Melbourne 2015 A340-300
46 CX170 Perth 2010 A330-300
D CX108 Auckland 2030 A340-300
D CX531 Nagoya Taipei 2040 A340-300/A330-300/B747-300
357 CX883 Los Angeles 2040 B747-400
D CX507 Osaka 2050 A330-300/B777-200/B777-300
D CX712 Singapore Bangkok 2050 B747-400
D CX411 Seoul 2055 B777-300/B747-400
57 CX920 Cebu 2100 A330-300
D CX784 Denpasar 2110 A330-300/A340-300
136 CX776 Jakarta 2120 A340-300
D CX505 Tokyo 2130 B747-400
D CX716 Singapore 2130 B777-300
D CX902 Manila 2135 A340-300/A330-300/B747-400
D CX451 Tokyo Taipei 2145 B747-400
D CX100 Sydney 2235 A340-300
D CX702 Bangkok 2240 A340-300/A330-300
D CX467 Taipei 2245 A330-300/B777-200/B747-300
457 CX734 Singapore 2315 A330-300/B777-300
Departures
1356 CX271 Amsterdam Manchester 0005 B747-400
D CX907 Manila 0730 A340-300/B777-300
24 CX921 Cebu 0735 A330-300
D CXVN767 Ho Chi Minh City 0745 A340-300/A330-300
236 CX705 Bangkok 0800 A340-300/B777-200
D CX530 Taipei Nagoya 0840 A340-300/A330-300/B747-300
D CX717 Singapore 0900 B747-400
26 CXVN795 Hanoi 0920 A340-300
D CX713 Bangkok Singapore 0925 B777-300
D CX504 Tokyo 0955 B747-400
135 CX777 Jakarta 1000 A340-300
D CX785 Denpasar 1010 A340-300/A330-300
D CX901 Manila 1010 B777-200
D CX410 Seoul 1020 B777-300/B747-400
D CX506 Osaka 1025 A330-300/B777-300/B777-200
D CX723 Kuala Lumpur 1025 A330-300/A340-300/B747-300
D CX450 Taipei Tokyo 1045 B747-400
D CX406 Taipei 1215 B747-300/A330-300/B777-300
D CX564 Taipei Osaka 1310 B777-200/B777-300/A330-300
47 CX516 Fukuoka 1330 A330-300
D CX888 Vancouver New York (JFK)1345 B747-400
D CX420 Taipei Seoul 1420 B777-200
D CX919 Manila 1430 A340-300/B777-300
125 CX751 Bangkok 1440 A330-300/B747-400/B747-300
3467 CX751 Bangkok Mumbai Dubai 1440 B747-300
57 CX921 Cebu 1440 A330-300
D CX510 Taipei Fukuoka 1450 B747-300/A330-300
457 CX735 Singapore 1450 B777-300/A330-300
D CX500 Tokyo 1455 B777-300/B777-200
D VNCX791 Hanoi 1455 A320-200
246 CX882 Los Angeles 1500 B747-400
36 CX301 Istanbul 1500 A340-300
D VNCX763 Ho Chi Minh City 1510 A320-200
D CX828 Toronto 1525 A340-300
D CX400 Taipei 1530 B747-400/B777-300/B777-200
1 CX171 Perth 1535 A330-300
12 CX701 Bangkok Columbo 1545 A330-300
DX12 CX701 Bangkok 1545 A330-300/A340-300/B777-200
D CX721 Kuala Lumpur Penang 1545 A330-300/B747-300
14 CX781 Surabaya 1550 A330-300
D CX711 Singapore Jakarta 1600 A330-300
D CX532 Nagoya 1615 A330-300/B747-300
D CX838 Vancouver 1615 B747-400
D CX508 Tokyo 1620 B777-300/B777-200/A330-300
D CX502 Osaka 1625 A330-300/A340-300/B777-200
D CX903 Manila 1625 A340-300/A330-300
D CX416 Seoul 1630 B777-300
145 CX731 Dubai Bahrain 1630 B777-200
27 CX733 Bahrain Dubai 1630 B777-200
D CX466 Taipei 1735
A330-300/A340-300/B777-200/B747-300
D CX402 Taipei 1855 B747-300/B777-300
D CX715 Singapore 1905 A330-300/B777-200
D CX111 Sydney 1920 B747-400
DX6 CX703 Bangkok 1930 A330-300/B747-300/B777-300
6 CX703 Bangkok Columbo 1930 A330-300
D CX464 Taipei 2000 B747-400/B747-300/B777-300
D CX107 Auckland 2050 A340-300
6 CX709 Bangkok 2135 A330-300
D CX408 Taipei 2145 A330-300/A340-300/B777-300
D CX905 Manila 2145 A330-300/B747-400/B777-300
347 CX709 Bangkok 2205 A330-300/B777-200
35 CX171 Perth 2220 A330-300
D CX880 Los Angeles 2240 B747-400
D CX462 Taipei 2245 A330-300
DX26 CX105 Melbourne 2250 A340-300
26 CX105 Adelaide Melbourne 2250 B747-400
D CX872 San Francisco 2250 A340-300
25 CX103 Brisbane Cairns 2300 A330-300
36 CX103 Cairns Brisbane 2300 A330-300
357 CX749 Johannesburg 2300 B747-400
3 CX261 Paris Manchester 2305 B747-400
DX26 CX1291 Zurich 2325 MD11
16 CX261 Paris Manchester 2335 B747-400
2457 CX261 Paris 2335 B747-400
D CX289 Frankfurt 2345 B747-400
2456 CX293 Rome 2345 A340-300
D CX101 Sydney 2350 A340-300
2467 CX291 Zurich 2355 A340-300
D CX251 London Heathrow 2355 B747-400
D CX255 London Heathrow 2355 B747-400
China Airlines
Arrivals
D CI621 Kaohsiung 0845 B737-800
D CI601 Taipei 0905 B747-200/MD11
D CI623 Kaohsiung 0940 A300-600
D CI633 Taipei 1010 A300B4
D CI641 Taipei 1045 B747-200/MD11
D CI605 Taipei 1145 B747-400
D CI666 Singapore 1205 A300-600
D CI652 Kuala Lumpur 1245 A300-600
D CI607 Taipei 1315 MD11/A300B4
D CI609 Taipei 1415 B747-400/MD11
D CI625 Kaohsiung 1435 A300-600
D CI665 Taipei 1510 A300-600
D CI634 Manila 1600 A300B4
D CI651 Taipei 1625 A300-600
D CI611 Taipei 1715 A300B4
D CI642 Bangkok 1845 B747-200/MD11
D CI615 Taipei 1915 A300-600
D CI627 Kaohsiung 2005 A300-600
D CI617 Taipei 2135 A300B4
Departures
D CI622 Kaohsiung 0945 B737-800
D CI602 Taipei 1005 B747-200/MD11
D CI624 Kaohsiung 1040 A300-600
D CI633 Manila 1110 A300B4
D CI641 Bangkok 1150 B747-200/MD11
D CI606 Taipei 1250 B747-400
D CI666 Taipei 1325 A300-600
D CI652 Taipei 1345 A300-600
D CI608 Taipei 1430 MD11/A300B4
D CI610 Taipei 1535 B747-400/MD11
D CI626 Kaohsiung 1535 A300-600
D CI665 Singapore 1610 A300-600
D CI634 Taipei 1700 A300B4
D CI651 Kuala Lumpur 1725 A300-600
D CI612 Taipei 1825 A300B4
D CI642 Taipei 1955 B747-200/MD11
D CI616 Taipei 2015 A300-600
D CI628 Kaohsiung 2105 A300-600
D CI618 Taipei 2240 A300B4
China Eastern Airlines
Arrivals
(Charter flights with 4-digit flight no. are not available here.)
D MU511 Ningbo 1055 MD90
D MU501 Shanghai 1115 A340-300
D MU505 Fuzhou 1125 MD90
D MU597 Qingdao 1125 MD82
D MU5003 Nanjing 1145 A320-200
D MU571 Shanghai 1520 A300-600R
15 MU5013 Hefei 1630 MD90
D MU503 Hangzhou 1635 A300-600
D MU577 Fuzhou 1655 MD90
D MU509 Shanghai 1720 A340-300/A300-600R
D MU535 Shanghai 1855 A340-300
D MU575 Shanghai 2150 A300-600R
Departures
(Charter flights with 4-digit flight no. are not available here.)
D MU576 Shanghai 0950 A300-600R
D MU5004 Nanjing 1145 A320-200
D MU512 Ningbo 1200 MD90
D MU502 Shanghai 1220 A340-300
D MU506 Fuzhou 1225 MD90
D MU598 Qingdao 1225 MD82
D MU572 Shanghai 1620 A300-600R
15 MU5014 Hefei 1725 MD90
D MU504 Hangzhou 1735 A300-600
D MU578 Fuzhou 1800 MD90
D MU510 Shanghai 1820 A340-300/A300-600R
D MU536 Shanghai 1955 A340-300
China Northern Airlines
Arrivals
(Charter flights with 4-digit flight no. are not available here.)
47 CJ637 Dalian 1220 MD82
DX7 CJ635 Shenyang 1640 MD90
Departures
(Charter flights with 4-digit flight no. are not available here.)
47 CJ638 Dalian 1320 MD82
DX7 CJ636 Shenyang 1740 MD90
China Northwest Airlines
Arrivals
(Charter flights with 4-digit flight no. are not available here.)
DX15 WH203 Xian 1700 A320-200
Departures
(Charter flights with 4-digit flight no. are not available here.)
DX15 WH204 Xian 1800 A320-200
China Southern Airlines
Arrivals
(Charter flights with 4-digit flight no. are not available here.)
D CZ319 Guangzhou 0905 B777-200
D CZ311 Shantou 0925 B737-300
D CZ303 Guangzhou 1055 B757-200
D CZ381 Xiamen 1120 B757-200 (Ziamen Airlines)
D CZ307 Guangzhou 1155 B757-200
D CZ341 Kunming 1230 A320-200
14 CZ398 Kuala Lumpur 1310 A320-200
D CZ383 Xiamen 1620 B757-200
37 CZ397 Guangzhou 1650 A320-200
D CZ310 Beijing 1735 B777-200
D CZ313 Shantou 1750 B757-200
D CZ305 Guangzhou 1900 B757-200
Departures
(Charter flights with 4-digit flight no. are not available here.)
D CZ309 Beijing 1020 B777-200
D CZ312 Shantou 1025 B737-300
D CZ304 Guangzhou 1155 B757-200
D CZ382 Xiamen 1220 B757-200 (Xiamen Airlines)
D CZ384 Xiamen 1300 B757-200
D CZ342 Kunming 1325 A320-200
14 CZ398 Guangzhou 1420 A320-200
D CZ308 Guangzhou 1730 B757-200
37 CZ397 Kuala Lumpur 1800 A320-200
D CZ314 Shantou 1850 B757-200
D CZ320 Guangzhou 1850 B777-200
D CZ306 Guangzhou 2010 B757-200
China Southwest Airlines
Arrivals
(Charter flights with 4-digit flight no. are not available here.)
367 SZ401 Chengdu 1025 B737-300
14 SZ411 Chengdu 1635 B737-300
DX37 SZ419 Chongqing 1640 B737-300
25 SZ411 Chengdu 1800 B737-300
Departures
(Charter flights with 4-digit flight no. are not available here.)
367 SZ412 Chengdu 1125 B737-300
14 SZ412 Chengdu 1735 B737-300
DX37 SZ420 Chongqing 1740 B737-300
25 SZ412 Chengdu 1900 B737-300
Continental Micronesia
Arrivals
15 CS985 Guam Saipan 2125 B757-200
Departures
15 CS986 Saipan Guam 2230 B757-200
Dragonair
Arrivals
4 KA111 Dhaka 0655 A320-200
D KA431 Kaohsiung 0940 A330-300
36 BIKA635 Bandar Seri Begawan 1000 B757-200
D KA807 Shanghai 1030 A321-100
D KA611 Haikou 1150 A320-200
15 KA661 Fuzhou 1205 A320-200
136 KA905 Beijing 1210 A330-300
4 KA321 Sendai 1310 A320-200
D KA435 Kaohsiung 1310 A330-300
4 KA351 Hiroshima 1325 A320-200
4 KA851 Wuhan 1330 A320-200
D KA803 Shanghai 1405 A330-300
6 KA201 Phnom Penh 1410 A320-200
15 KA941 Xian 1425 A320-200
257 KAMH60 Kota Kinabalu 1440 A320-200
5 KA821 Chengdu 1505 A320-200
136 MHKA60 Kuching Kota Kinabalu 1515 B737-400
1 KA913 Tianjin 1520 A320-200
D KA901 Beijing 1540 A330-300
24 KA603 Xiamen 1555 A330-300
3 KA841 Chongqing 1600 A320-200
6 KA921 Dalian 1610 A320-200
237 KA821 Chengdu 1635 A320-200
DX4 KA805 Shanghai 1640 A330-300
D KA811 Nanjing 1720 A320-200
7 KA351 Hiroshima 1745 A320-200
D KA437 Kaohsiung 1805 A330-300
D KA621 Hangzhou 1805 A321-100/A320-200
47 KA761 Kunming 1835 A321-100
7 KA321 Sendai 1850 A320-200
15 KA951 Qingdao 2000 A320-200
4 KA805 Shanghai 2025 A330-300
DX24 KA603 Xiamen 2030 A330-300/A320-200
46 KA641 Ningbo 2030 A320-200
5 KA841 Chongqing 2030 A320-200
2 KA921 Dalian 2100 A320-200
3 KA661 Fuzhou 2110 A320-200
256 KA721 Changsha 2115 A320-200
6 KA761 Kunming 2115 A320-200
24 KA201 Phnom Penh 2150 A320-200
7 KA851 Wuhan 2215 A320-200
146 KA213 Phuket 2235 A320-200
D KA701 Guilin 2235 A320-200
D KA809 Shanghai 2235 A330-300
D KA903 Beijing 2235 A330-300
Departures
257 KAMH61 Kota Kinabalu 0800 A320-200
6 KA200 Phnom Penh 0800 A320-200
D KA900 Beijing 0800 A330-300
1 KA912 Tianjin 0800 A320-200
6 KA920 Dalian 0800 A320-200
15 KA940 Xian 0800 A320-200
15 KA660 Fuzhou 0805 A320-200
D KA610 Haikou 0815 A320-200
D KA802 Shanghai 0820 A330-300
7 KA320 Sendai 0840 A320-200
4 KA850 Wuhan 0840 A320-200
5 KA820 Chengdu 0915 A320-200
7 KA350 Hiroshima 0940 A320-200
D KA810 Nanjing 1040 A320-200
237 KA820 Chengdu 1045 A320-200
3 KA840 Chongqing 1045 A320-200
DX46 KA804 Shanghai 1050 A330-300
36 BIKA636 Bandar Seri Begawan 1100 B757-200
24 KA602 Xiamen 1125 A320-200
6 KA890 Shanghai 1205 A330-300
15 KA950 Qingdao 1250 A320-200
D KA620 Hangzhou 1255 A321-100/A320-200
2 KA920 Dalian 1255 A320-200
3 KA320 Sendai 1300 A320-200
47 KA760 Kunming 1300 A321-100
3 KA350 Hiroshima 1400 A320-200
D KA436 Kaohsiung 1410 A330-300
14 KA640 Ningbo 1415 A320-200
146 KA212 Phuket 1420 A320-200
4 KA804 Shanghai 1425 A330-300
D KA902 Beijing 1505 A330-300
5 KA840 Chongqing 1520 A320-200
6 KA760 Kunming 1535 A320-200
2 KA200 Phnom Penh 1540 A320-200
136 MHKA61 Kota Kinabalu Kuching 1615 B737-400
D KA808 Shanghai 1640 A330-300
DX24 KA602 Xiamen 1700 A330-300/A320-200
3 KA660 Fuzhou 1715 A320-200
256 KA720 Changsha 1715 A320-200
D KA430 Kaohsiung 1745 A330-300
257 KA904 Beijing 1805 A330-300
7 KA850 Wuhan 1830 A320-200
D KA700 Guilin 1905 A320-200
D KA806 Shanghai 1950 A321-100
D KA434 Kaohsiung 2130 A330-300
3 KA110 Dhaka 2225 A320-200
El Al
Arrivals
47 LY75 Tel Aviv 1440 B767-200ER
Departures
47 LY76 Mumbai Tel Aviv 2125 B767-200ER
Emirates Airlines
Arrivals
1246 EK81 Manila 0800 B777-200
246 EK82 Dubai Bangkok 1720 B777-200
1357 EK80 Dubai 1955 B777-200
Departures
1246 EK81 Dubai 0900 B777-200
1357 EK80 Manila 2055 B777-200
246 EK83 Bangkok Dubai 2210 B777-200
Eva Airways
Arrivals
D BR851 Taipei 1000 B747-400
36 BR855 Taipei 1535 B747-400
DX6 BR857 Taipei 1950 B747-400
6 BR857 Taipei 1950 MD11
Departures
D BR852 Taipei 1110 B747-400
36 BR856 Taipei 1645 B747-400
DX6 BR858 Taipei 2100 B747-400
6 BR858 Taipei 2100 MD11
Garuda Indonesia Airways
Arrivals
36 GA852 Denpasar 1600 A330-300
DX36 GA858 Jakarta Singapore 1600 A330-300
Departures
36 GA853 Denpasar 1700 A330-300
DX36 GA859 Singapore Jakarta 1700 A330-300
Gulf Air
Arrivals
5 GF150 Bahrain Bangkok 1355 B767-300ER
26 GF150 Bahrain Bangkok 1435 B767-300ER
37 GF152 Muscat Bangkok 1510 B767-300ER
14 GF152 Abu Dhabi Bangkok 1515 B767-300ER
Departures
5 GF153 Bangkok Muscat 1530 B767-300ER
16 GF153 Bangkok Abu Dhabi 1630 B767-300ER
2 GF153 Bangkok Muscat 1630 B767-300ER
347 GF151 Bangkok Bahrain 1630 B767-300ER
Japan Airlines
Arrivals
D JL701 Osaka (KIX) 1250 DC10-40
146 JL702 Bangkok 1225 DC10-40EG
D CXJL705 Nagoya 1300 A330-300/B747-300
15 JL755 Fukuoka Kagoshima 1310 DC10-40
247 JL753 Fukuoka 1310 DC10-40
36 JL757 Fukuoka Okinawa 1310 DC10-40
1246 JL731 Tokyo 1330 B747-400
357 JL731 Tokyo 1330 B767-300
D CXJL709 Osaka (KIX) 2050 A330-300/B777-200/B777-300
D JL735 Tokyo 2050 B747-400/B747-300/B747-200
123 JL739 Tokyo 2220 B747-400
4567 JL739 Tokyo 2200 DC10-40
Departures
D JL730 Tokyo 0950 B747-400/B747-300/B747-200
D CXJL700 Osaka (KIX) 1025 A330-300/B777-300/B777-200
D JL702 Osaka (KIX) 1440 DC10-40
1567 JL736 Tokyo 1100 DC10-40
234 JL736 Tokyo 1100 B747-400
14 JL756 Kagoshima Fukuoka 1425 DC10-40
26 JL758 Okinawa Fukuoka 1425 DC10-40
357 JL754 Fukuoka 1425 DC10-40
D CXJL706 Nagoya 1615 A330-300/B747-300
D JL732 Tokyo 1445 B747-400
357 JL731 Bangkok 1525 DC10-40EG
Japan Asia Airlines
Arrivals
357 EG205 Tokyo Taipei 1450 DC10-40
1246 EG201 Taipei 2005 DC10-40
Departures
2357 EG204 Taipei 0905 DC10-40
146 EG206 Taipei Tokyo 1330 DC10-40
Japan Air System
Arrivals
DX3 JD239 Osaka (KIX) 1920 A300-600R
35 JD259 Tokyo 1255 A300-600R
6 JD259 Tokyo 1345 A300-600R
Departures
DX3 JD238 Osaka (KIX) 1005 A300-600R
3 JD258 Tokyo 0730 A300-600R
5 JD258 Tokyo 1505 A300-600R
Kampuchea Airlines
Arrivals
14 KT301 Phnom Penh 1540 L1011
Departures
14 KT302 Phnom Penh 1650 L1011
KLM Royal Dutch Airlines
Arrivals
DX2 KL887 Amsterdam 0905 B747-400
Departures
DX2 KL888 Amsterdam 1100 B747-400
Korean Air
Arrivals
234 KE603 Seoul 1140 B747-400
1567 KE603 Seoul 1140 A330-300
D KE605 Seoul 2125 B747-400
Departures
D KE606 Seoul 0915 B747-400
1567 KE604 Seoul 1300 A330-300
234 KE604 Seoul 1300 B747-400
Lauda Air
Arrivals
37 NG81 Vienna Bangkok 1920 B767-300ER
Departures
37 NG82 Bangkok Vienna 2040 B767-300ER
Lufthansa German Airlines
Arrivals
D LH738 Frankfurt 1055 B747-400
Departures
D LH739 Frankfurt 1230 B747-400
Malaysian Airlines System
Arrivals
D MH72 Kuala Lumpur 1305 B747-400
257 KAMH60 Kota Kinabalu 1440 A320-200
136 MHKA60 Kuching Kota Kinabalu 1515 B737-400
25 MH58 Kuala Lumpur Penang 1645 A330-300
Departures
257 KAMH61 Kota Kinabalu 0800 A320-200
D MH73 Kuala Lumpur 1445 B747-400
136 MHKA61 Kota Kinabalu Kuching 1615 B737-400
25 MH59 Penang Kuala Lumpur 1645 A330-300
Myanmar Airways International
Arrivals
15 UB237 Yangon 1640 B737-400
Departures
15 UB238 Yangon 1740 B737-400
Northwest Airlines
Arrivals
D NW17 New York (JFK) Tokyo 2215 B747-400/B747-200
Departures
D NW18 Tokyo New York (JFK) 0850 B747-400/B747-200
Philippine Airlines
Arrivals
D PR300 Manila 0945 B747-400
126 PR306 Manila 1645 A330-300
3457 PR306 Manila 1645 B747-400
DX4 PR310 Manila 1950 A330-300
4 PR310 Manila 1950 A340-300
Departures
D PR301 Manila 1100 B747-400
126 PR307 Manila 1800 A330-300
3457 PR307 Manila 1800 B747-400
DX4 PR311 Manila 2050 A330-300
4 PR311 Manila 2050 A340-300
Qantas Airways
Arrivals
D QF83 Melbourne 0615 B767-300ER
4 QF85 Brisbane Cairns 1835 B767-300ER
D QF77 Perth Singapore 1835 B767-300ER
1234 QF27 Sydney 1905 B747-400
56 QF27 Sydney 1905 B747-200
16 QF85 Brisbane 1945 B767-300ER
7 QF27 Sydney 2015 B747-400
Departures
D QF78 Singapore Perth 1425 B767-300ER
1 QF86 Brisbane 2010 B767-300ER
346 QF86 Cairns Brisbane 2010 B767-300ER
2 QF86 Brisbane Sydney 2130 B767-300ER
1456 QF88 Melbourne 2115 B767-300ER
7 QF86 Cairns Melbourne 2115 B767-300ER
1247 QF28 Sydney 2145 B747-400
56 QF28 Sydney 2145 B747-200
3 QF28 Sydney 2145 B747-400
Royal Air Cambodge
Arrivals
13 VJ70 Phnom Penh 1155 B737-400
Departures
13 VJ71 Phnom Penh 1300 B737-400
Royal Brunei Airlines
Arrivals
36 BIKA635 Bandar Seri Begawan 1000 B757-200
Departures
36 BIKA636 Bandar Seri Begawan 1100 B757-200
Royal Nepal Airlines
Arrivals
26 RA409 Kathmandu 1605 B757-200
4 RA409 Kathmandu 1905 B757-200
Departures
26 RA410 Kathmandu 1705 B757-200
4 RA410 Kathmandu 2005 B737-500
Singapore Airlines
Arrivals
D SQ1 San Francisco 0635 B747-400
14 SQ870 Singapore 1115 B747-400
D SQ860 Singapore 1225 B777-200
D SQ862 Singapore 1445 B747-400
14 SQ865 Taipei 1715 B747-400
DX14 SQ866 Singapore 1715 B747-400
D SQ2 Singapore 2045 B747-400
D SQ868 Singapore 2245 B777-300
Departures
D SQ1 Singapore 0800 B747-400
D SQ857 Singapore 1030 B777-300
14 SQ870 Taipei 1225 B747-400
D SQ859 Singapore 1340 B777-200
D SQ861 Singapore 1600 B747-400
D SQ865 Singapore 1830 B747-400
D SQ2 San Francisco 2155 B747-400
South African Airways
Arrivals
146 SA286 Johannesburg 1210 B747-200
Departures
146 SA287 Johannesburg 2350 B747-200
Swissair
Arrivals
1246 SR9660 Zurich 0600 A340-300
135 SR178 Zurich 1430 MD11
47 SR172 Zurich 1430 MD11
135 SR179 Manila 2225 MD11
Departures
135 SR178 Manila 1520 MD11
47 SR173 Zurich 2325 MD11
135 SR179 Zurich 2325 MD11
2467 SR9661 Zurich 2355 A340-300
Thai Airways International
Arrivals
1246 TG631 Taipei 1015 A330-300
357 TG609 Taipei 1015 A330-300
D TG600 Bangkok 1145 B747-400
D TG632 Bangkok 1215 A330-300/B777-200
D TG629 Seoul 1415 B777-200
D TG628 Bangkok 1420 B777-200
D TG633 Taipei 1745 B777-200
D TG630 Bangkok 1805 A330-300
D TG606 Bangkok 1945 B747-400
