Spotters' HKG
1999 Macau MFM Timetable

This page is last-updated on April 20, 1999.

Welcome to Macau MFM Timetable Info Desk.

Please Note
This schedule is for demonstration purposes only.
Information shown below is subject to change without any notice.
The schedule listed below is obtained from various airline companies.

This schedule is effective from March 28, 1999.


Macau Passenger Flights Timetable 1999



Summary of updates on 1999 MFM spring schedules:

- Unknown China Southern flights have been opened up.
- Air Macau is no longer code-sharing with Eva Air for NX661/662.
- No more flights on Fridays for China Southwest. All departures are bound
for Chongqing via Guilin.
- Air Macau has started services to Sanya and Haikou, reduced flights on
NX137 to Fuzhou and terminated NX517 to Taipei.


Air Koryo
Arrivals
1	JS187	Pyongyang		1110	Tu-154
4	JS153	Pyongyang		1125	Tu-154
5	JS154	Bangkok			1530	Tu-154

Departures
4	JS153	Bangkok			1230	Tu-154
1	JS188	Pyongyang		1430	Tu-154
5	JS154	Pyongyang		1630	Tu-154

Air Macau
Arrivals
246	NX881	Bangkok			1100	A320-200
D	NX505	Taipei			1120	A320-200
D	NX661	Kaohsiung		1135	A321-100
37	NX851	Manila			1145	A320-200
DX15	NX611	Taipei			1150	A321-100
15	NX611	Taipei			1200	A321-100
D	NX617	Taipei			1215	A321-100
D	NX605	Taipei			1305	A321-100
4	NX9171	Haikou			1605	A321-100
D	NX131	Xiamen			1615	A321-100
14	NX137	Fuzhou			1625	A320-200
7	NX9177	Sanya			1625	A321-100
D	NX105	Shanghai		1745	A320-200
26	NX9117	Ningbo			1755	A320-200
5	NX195	Chongqing		1810	A321-100
37	NX127	Nanjing			1820	A320-200
15	NX9037	Zhengzhou		1820	A321-100
D	NX101	Shanghai		1935	A321-100
D	NX1	Beijing			2020	A321-100
34	NX667	Kaohsiung		2100	A321-100
D	NX615	Taipei			2105	A321-100
267	NX667	Kaohsiung		2115	A321-100
15	NX667	Kaohsiung		2245	A321-100

Departures
37	NX852	Manila			0700	A320-200
2	NX506	Taipei			0730	A320-200
D	NX606	Taipei			1030	A321-100
DX37	NX106	Shanghai		1205	A320-200
37	NX106	Shanghai		1210	A320-200
14	NX138	Fuzhou			1230	A320-200
236	NX138	Fuzhou			1230	A321-100
26	NX9118	Ningbo			1235	A320-200
4	NX9172	Haikou			1235	A321-100
7	NX9178	Sanya			1235	A321-100
37	NX128	Nanjing			1255	A320-200
15	NX9038	Zhengzhou		1255	A321-100
D	NX132	Xiamen			1300	A321-100
D	NX2	Beijing			1305	A321-100
5	NX196	Chongqing		1310	A321-100
D	NX102	Shanghai		1400	A321-100
D	NX616	Taipei			1705	A321-100
34	NX668	Kaohsiung		1725	A321-100
267	NX668	Kaohsiung		1740	A321-100
DX7	NX518	Taipei			1835	A320-200
135	NX882	Bangkok			1910	A320-200
15	NX668	Kaohsiung		1915	A321-100
7	NX518	Taipei			1945	A320-200
D	NX608	Taipei			2025	A321-100
D	NX662	Kaohsiung		2120	A321-100
D	NX612	Taipei			2205	A321-100


China Northwest
Arrivals
25	WH205	Xian Guilin		1725	BAe146

Departures
25	WH206	Guilin Xian		1825	BAe146

China Southern
Arrivals
25	CZ3045	Haikou			1205	B737-300

Departures
25	CZ3046	Haikou			1305	B737-300


China Southwest
Arrivals
37	SZ425	Chongqing Guilin	1740	B737-300
6	SZ425	Guilin			1750	B737-300

Departures
367	SZ426	Guilin Chongqing	1845	B737-300


Eva Air
Arrivals
D	BR821	Kaohsiung		1035	B767-200
D	BR801	Taipei			1155	B767-200
D	BR817	Taipei			1600	B767-200
D	BR805	Taipei			1735	B767-200

Departures
D	BR818	Taipei			1135	B767-200
D	BR802	Taipei			1315	B767-200
D	BR822	Kaohsiung		1820	B767-200
D	BR806	Taipei			2030	B767-200


Shanghai Airlines
Arrivals
57	FM951	Shanghai		1150	B737

Departures
57	FM952	Shanghai		1300	B737


Singapore Airlines
Arrivals
25	SQ818	Singapore		1410	A310-300

Departures
25	SQ817	Singapore		1520	A310-300


TransAsia
Arrivals
D	GE361	Kaohsiung		1120	A320-200
DX47	GE353	Taipei			1125	A320-200
D	GE351	Taipei			1140	A320-200
D	GE363	Kaohsiung		1620	A320-200
D	GE357	Taipei			1720	A320-200

Departures
D	GE362	Kaohsiung		1240	A320-200
D	GE352	Taipei			1250	A320-200
DX47	GE354	Taipei			1325	A320-200
D	GE364	Kaohsiung		1855	A320-200
D	GE356	Taipei			2020	A320-200


Xiamen Airlines
Arrivals
D	MF891	Fuzhou			1130	B737-500
D	MF895	Xiamen			1800	B737-500

Departures
D	MF892	Fuzhou			1245	B737-500
D	MF896	Xiamen			1900	B737-500


Yunnan Airlines
Arrivals
26	3Q491	Kunming			1730	B737-300

Departures
26	3Q492	Kunming			1830	B737-300


Macau Cargo Flights Timetable 1999



Korean Air Cargo
Arrivals
5	KE9333	Seoul			0635	A300F4-600
6	KE9311	Seoul			1310	A300F4-600

Departures
5	KE9334	Seoul			0835	A300F4-600
6	KE9312	Seoul			1510	A300F4-600


Scandinavian Cargo
Arrivals
2	SK6983	Gothenburg Sharjah	0330	B747F
5	SK6986	Osaka KIX		0400	B747F
7	SK6988	Osaka KIX		1000	B747F
4	SK6985	Gothenburg Sharjah	1630	B747F
6	SK6987	Gothenburg Sharjah	2230	B747F

Departures
7	SK6987	Osaka KIX		0100	B747F
3	SK6984	Sharjah Gothenburg	0240	B747F
5	SK6986	Sharjah Gothenburg	0755	B747F
7	SK6988	Sharjah Gothenburg	1405	B747F
4	SK6985	Osaka KIX		1850	B747F

(SAS Cargo uses Atlas Air aircraft to fly the route.)


Singapore Airlines Cargo
Arrivals
3	SQ7982	Singapore		0435	B747F
6	SQ7964	Singapore		1050	B747F

Departures
3	SQ7982	Anchorage Los Angeles	0635	B747F
6	SQ7964	Anchorage Los Angeles	1320	B747F





Back to HKG Airport Timetable


S p o t t e r s ' H K G Q u i c k L i n k s
Check-in
Counter
HKG Airport
Info-Counter
Spotting
in HKG
Photo
Gallery
HKG Airport
Timetable
Airlines
of HKG
Super Power
Pick Links
News
Magazine
S p o t t e r s ' H K G Q u i c k L i n k s